Choose the of protection and support that fits your organization
A complete, worry-free cyber protection plan designed to protect your business and keep your technology running smoothly.
Everything in Cyber-Protection, plus enhanced support and faster response for business that want extra peace of mind and priority service.
| GALLOP TECH GROUP SERVICES | Cyber-Protection | Complete Managed Services |
|---|---|---|
| 🛡️ Security Monitoring & Threat Protection | ||
| 24/7 SOC/MDR monitoring & response (endpoint + identity + email) | ||
| Central log collection & retention (security logs) | ||
| Dark web monitoring | ||
| Endpoint security + threat containment | ||
| Automated external attack surface security assessment (monthly) | ||
| 💻 Endpoint & Device Management | ||
| Workstation onboarding – install GTG tools | ||
| Periodic workstation performance tune-up (by request) | ||
| Patch management (best-effort) | ||
| Vulnerability remediation (best-effort) | ||
| Device encryption enforcement + key escrow | ||
| 📧 Email, Microsoft 365 & Identity Security | ||
| Email security + DMARC/domain protections | ||
| Microsoft 365 security baseline + hardening | ||
| Encrypted email implementation & management | ||
| MFA for cloud + computers | ||
| Single Sign-On (SSO) | ||
| Admin privilege control (on-demand elevation workflow) | ||
| Password manager (licenses + management + limited support) | ||
| ☁️ Data Protection & Backup | ||
| Cloud email & file backups | ||
| Server backups (BCDR) with verification | ||
| 🌐 Network, Web & Infrastructure Security | ||
| Secure web browsing + DNS protection | ||
| Website threat monitoring + malware scanning (WordPress) | ||
| Managed company domains & hosted DNS | ||
| Router & Wi-Fi support (GTG equipment) | ||
| Managed firewall rule review (semi-annual) | ||
| 🎓 User Awareness, Training & Leadership | ||
| Cybersecurity awareness training | ||
| Simulated phishing campaigns | ||
| Leadership security briefing | ||
| Education & training (webinars/classes) | ||
| 📋 Governance, Compliance & Risk | ||
| Cyber liability insurance assistance | ||
| Incident response plan guidance | ||
| Incident response plan creation | ||
| ⚙️ Service Delivery & Support | ||
| Emergency notification & after-hours process | ||
| Ticketing system access | ||
| Executive/QBR + vCIO meetings | ||
| Discounted hourly rate (business hours) | ||
| After-hours support | Eligible | Eligible |
| 🔧 IT Operations & Lifecycle Management | ||
| Asset lifecycle management (warranty + refresh planning) | ||
| Server room cleanup (annual, by request) | ||
| 🧑💻 End-User & Helpdesk Support | ||
| Unlimited helpdesk (business hours) | ||
| Priority handling / faster workflow | Standard | Priority |
| User onboarding/offboarding | ||
| Line-of-business app support | ||
| 🚀 Advanced Services & Projects | ||
| Breach remediation coordination | ||
| Managed WordPress hosting & security | ||
| Projects (migrations, rebuilds, etc.) | Quoted Separately | Quoted Separately |
[vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_btn title=”SUBSCRIBE” color=”primary” align=”center” button_block=”true” link=”url:https%3A%2F%2Fwww.galloptechgroup.com%2Fsubscribe%2F|title:Subscribe”][/vc_column][/vc_row]